AvHouse JFK - Announcements

Updated 10:45 AM EDT, June 13, 2026

Active Runways

Updated 10:30 AM EDT, June 13, 2026

Arrivals (Primary)
Runway 31R
Arrivals (Secondary)
Runway 31L
Departures (Primary)
Runway 31L
Departures (Secondary)
Runway 31R

KJFK Weather

Updated 10:30 AM EDT, June 13, 2026

Conditions
Cloudy
Temperature
79°F
Wind Direction
Variable°
Wind Speed
5 kts

AvNews

MAY24-27 APR21 - MAY1

AvGallery - Community Contributed Photos

Updated June 8, 2026

AvRadar - Flight Tracker

View Flight Logs

Airport Disruptions

Updated 10:30 AM EDT, June 10, 2026

Average Delay
18 minutes
Disruptions (M1, M2, S3)
Minor (M1)
Flights Cancelled
36
Flights Delayed
165 (13%)

AvChat

This is the Live JFK Aviation Chat for PC. For mobile users, it will be at the bottom of the screen. Have fun, and keep it aviation-related!

Latest Uploads

Aircraft Of The Week (June 8 - June 14, 2026)

AOTW

Aircraft: Boeing 747

Model: Boeing 747-433M

Registration: A6-COM

Operator: Dubai Air Wing

Airframe Age: ~35 Years

Engines: 4x Pratt & Whitney PW4056 turbofan engines

Runway Usage History (June 1 - June 30, 2026)

Monday, June 1, 2026: [12:00 AM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #1: Monday, June 1, 2026: [12:55 AM EDT] Runway 04R (Arrivals) | Runway 04L (Departures)

Change #2: Monday, June 1, 2026: [2:30 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #3: Monday, June 1, 2026: [2:30 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #4: Monday, June 1, 2026: [11:50 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #5: Tuesday, June 2, 2026: [1:00 PM EDT] Runway 04R (Arrivals) | Runway 04L (Departures)

Change #6: Tuesday, June 2, 2026: [9:45 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #7: Wednesday, June 3, 2026: [1:05 AM EDT] Runway 04R (Arrivals) | Runway 04L (Departures)

Change #8: Wednesday, June 3, 2026: [2:50 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #9: Thursday, June 4, 2026: [10:55 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #10: Friday, June 5, 2026: [1:15 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #11: Saturday, June 6, 2026: [8:15 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #12: Monday, June 8, 2026: [3:30 AM EDT] Runway 04R (Arrivals) | Runway 04L (Departures)

Change #13: Monday, June 8, 2026: [11:40 AM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #14: Monday, June 8, 2026: [3:00 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #15: Monday, June 8, 2026: [9:55 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #16: Friday, June 12, 2026: [7:05 AM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #17: Friday, June 12, 2026: [12:45 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #18: Friday, June 12, 2026: [7:20 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Email: avhousejfk@gmail.com · Youtube: @AvHouseJFK · Tiktok: @avhousejfk