AvHouse JFK - Announcements

Updated 1:00 AM EDT, June 28, 2026

Rare Arrivals!June 27, 2026, brought an unusually rare evening of aviation activity to JFK. The night began with the arrival of Dubai Air Wing Boeing 747-422 A6-MMM operating as DUB2 from London Stansted, a government-operated aircraft that is rarely seen in New York. A few hours later, the even rarer Antonov An-12BK UR-CNT of Ukraine Air Alliance arrived from Miami as UKL5001. The Soviet-era turboprop freighter is an increasingly uncommon visitor in North America, making its appearance a notable catch for local planespotters.

Active Runways

Updated 12:40 AM EDT, June 28, 2026

Arrivals (Primary)
Runway 22L
Arrivals (Secondary)
Runway 22R
Departures (Primary)
Runway 22R
Departures (Secondary)
Runway 31L

KJFK Weather

Updated 12:40 AM EDT, June 28, 2026

Conditions
Overcast
Temperature
70°F
Wind Direction
N/A°
Wind Speed
0 kts

KJFK Disruptions

Updated 12:40 AM EDT, June 28, 2026

Average Delay
17 minutes
Disruptions (M1, M2, S3)
Minor (M1)
Flights Cancelled
4
Flights Delayed
1 (0%)

AvNews - July 2026

AvGallery - Community Contributed Photos

Updated June 8, 2026

AvRadar - Flight Tracker

View Flight Logs

AvChat

This is the Live JFK Aviation Chat for PC. For mobile users, it will be at the bottom of the screen. Have fun, and keep it aviation-related!

Latest Uploads

Aircraft Of The Week (June 23 - June 29, 2026)

AOTW

Aircraft: Airbus A340

Model: Airbus A340-542

Registration: 9K-GBA

Operator: Kuwait Government

Airframe Age: ~16 Years

Engines: 4x Rolls-Royce Trent 553-61 turbofan engines

Runway Usage History (June 1 - June 30, 2026)

Monday, June 1, 2026: [12:00 AM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #1: Monday, June 1, 2026: [12:55 AM EDT] Runway 04R (Arrivals) | Runway 04L (Departures)

Change #2: Monday, June 1, 2026: [2:30 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #3: Monday, June 1, 2026: [2:30 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #4: Monday, June 1, 2026: [11:50 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #5: Tuesday, June 2, 2026: [1:00 PM EDT] Runway 04R (Arrivals) | Runway 04L (Departures)

Change #6: Tuesday, June 2, 2026: [9:45 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #7: Wednesday, June 3, 2026: [1:05 AM EDT] Runway 04R (Arrivals) | Runway 04L (Departures)

Change #8: Wednesday, June 3, 2026: [2:50 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #9: Thursday, June 4, 2026: [10:55 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #10: Friday, June 5, 2026: [1:15 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #11: Saturday, June 6, 2026: [8:15 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #12: Monday, June 8, 2026: [3:30 AM EDT] Runway 04R (Arrivals) | Runway 04L (Departures)

Change #13: Monday, June 8, 2026: [11:40 AM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #14: Monday, June 8, 2026: [3:00 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #15: Monday, June 8, 2026: [9:55 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #16: Friday, June 12, 2026: [7:05 AM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #17: Friday, June 12, 2026: [12:45 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #18: Friday, June 12, 2026: [7:20 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #19: Sunday, June 14, 2026: [12:20 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #20: Monday, June 15, 2026: [5:45 AM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #20: Monday, June 15, 2026: [5:45 AM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #21: Tuesday, June 16, 2026: [12:10 AM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #22: Tuesday, June 16, 2026: [10:40 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #23: Friday, June 19, 2026: [10:40 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #24: Friday, June 19, 2026: [3:00 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #25: Friday, June 19, 2026: [5:35 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #26: Sunday, June 21, 2026: [12:35 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #27: Sunday, June 21, 2026: [9:50 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #28: Sunday, June 21, 2026: [11:55 PM EDT] Runway 22L (Arrivals) | Runway 13R (Departures)

Change #29: Monday, June 22, 2026: [5:45 AM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #30: Monday, June 22, 2026: [12:20 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #31: Tuesday, June 23, 2026: [9:10 AM EDT] Runway 04R (Arrivals) | Runway 04L (Departures)

Change #32: Tuesday, June 23, 2026: [12:25 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #33: Thursday, June 25, 2026: [7:15 AM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #34: Thursday, June 25, 2026: [1:16 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #35: Friday, June 26, 2026: [12:25 AM EDT] Runway 22L (Arrivals) | Runway 13R (Departures)

Change #36: Friday, June 26, 2026: [5:50 AM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #37: Friday, June 26, 2026: [5:50 AM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #38: Friday, June 26, 2026: [10:00 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #39: Saturday, June 27, 2026: [12:05 AM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Email: avhousejfk@gmail.com · Youtube: @AvHouseJFK · Tiktok: @avhousejfk