AvHouse JFK - Announcements

Updated 10:00 AM EDT, September 9, 2026

UN WEEK 2026 IS COMING! With the United Nations General Assembly bringing world leaders and international delegations to New York City, JFK is set to become a hotspot for rare government, VIP, and military aircraft. Stay tuned to AvHouse JFK for UN Week spotting updates, aircraft tracking, and more!

Active Runways

Updated 8:00 AM EDT, Spetember 9, 2026

Arrivals (Primary)
Runway 22L
Arrivals (Secondary)
Runway 22R
Departures (Primary)
Runway 22R
Departures (Secondary)
Runway 31L

KJFK Weather

Updated 10:00 AM EDT, September 9, 2026

Conditions
Overcast
Temperature
73°F
Wind Direction
200°
Wind Speed
8 kts

KJFK Disruptions

Updated 10:00 AM EDT, September 9, 2026

Average Delay
12 minutes (🟢)
Disruptions (M1, M2, S)
Minor (M1)
Flights Cancelled
6 (0%)
Flights Delayed
85 (7%)

AvNews - August 2026

Presidential Movement Severe Thunderstorm
A presidential movement brought heavy military action to John F. Kennedy International Airport on August 14, 2026. | An exceptionally rare Atlas Air Boeing 747-409(LCF) Dreamlifter made a special visit to KJFK on August 11–12, 2026. | Severe storms hit JFK Airport on August 7, bringing heavy rain, frequent lightning, and strong winds.

AvGallery - Community Contributed Photos

Updated August 14, 2026

AvRadar - Flight Tracker

View Flight Logs

Weekly Flights Highlights

WFH WFH WFH WFH

Monthly Flights Recaps

MFHJ MFHJ

AvChat

This is the Live JFK Aviation Chat for PC. For mobile users, it will be at the bottom of the screen. Have fun, and keep it aviation-related!

Latest Uploads

Aircraft Of The Week

Aircraft: Airbus Atlas

Model: Airbus A400M-180 Atlas (C.1)

Registration: ZM402

Operator: United Kingdom - Royal Air Force

Airframe Age: ~11 Years

Engines: Europrop International TP400-D6 Turboprop Engines

Runway Configuration History: June 2026

Monday, June 1, 2026: [12:00 AM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #1: Monday, June 1, 2026: [12:55 AM EDT] Runway 04R (Arrivals) | Runway 04L (Departures)

Change #2: Monday, June 1, 2026: [2:30 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #3: Monday, June 1, 2026: [2:30 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #4: Monday, June 1, 2026: [11:50 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #5: Tuesday, June 2, 2026: [1:00 PM EDT] Runway 04R (Arrivals) | Runway 04L (Departures)

Change #6: Tuesday, June 2, 2026: [9:45 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #7: Wednesday, June 3, 2026: [1:05 AM EDT] Runway 04R (Arrivals) | Runway 04L (Departures)

Change #8: Wednesday, June 3, 2026: [2:50 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #9: Thursday, June 4, 2026: [10:55 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #10: Friday, June 5, 2026: [1:15 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #11: Saturday, June 6, 2026: [8:15 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #12: Monday, June 8, 2026: [3:30 AM EDT] Runway 04R (Arrivals) | Runway 04L (Departures)

Change #13: Monday, June 8, 2026: [11:40 AM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #14: Monday, June 8, 2026: [3:00 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #15: Monday, June 8, 2026: [9:55 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #16: Friday, June 12, 2026: [7:05 AM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #17: Friday, June 12, 2026: [12:45 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #18: Friday, June 12, 2026: [7:20 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #19: Sunday, June 14, 2026: [12:20 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #20: Monday, June 15, 2026: [5:45 AM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #20: Monday, June 15, 2026: [5:45 AM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #21: Tuesday, June 16, 2026: [12:10 AM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #22: Tuesday, June 16, 2026: [10:40 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #23: Friday, June 19, 2026: [10:40 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #24: Friday, June 19, 2026: [3:00 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #25: Friday, June 19, 2026: [5:35 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #26: Sunday, June 21, 2026: [12:35 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #27: Sunday, June 21, 2026: [9:50 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #28: Sunday, June 21, 2026: [11:55 PM EDT] Runway 22L (Arrivals) | Runway 13R (Departures)

Change #29: Monday, June 22, 2026: [5:45 AM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #30: Monday, June 22, 2026: [12:20 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #31: Tuesday, June 23, 2026: [9:10 AM EDT] Runway 04R (Arrivals) | Runway 04L (Departures)

Change #32: Tuesday, June 23, 2026: [12:25 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #33: Thursday, June 25, 2026: [7:15 AM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #34: Thursday, June 25, 2026: [1:16 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #35: Friday, June 26, 2026: [12:25 AM EDT] Runway 22L (Arrivals) | Runway 13R (Departures)

Change #36: Friday, June 26, 2026: [5:50 AM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #37: Friday, June 26, 2026: [5:50 AM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #38: Friday, June 26, 2026: [10:00 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #39: Saturday, June 27, 2026: [12:05 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #40: Sunday, June 28, 2026: [12:20 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #41: Monday, June 29, 2026: [8:25 AM EDT] Runway 22L (Arrivals) | Runway 13R (Departures)

Change #42: Monday, June 29, 2026: [10:15 AM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #43: Monday, June 29, 2026: [12:35 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #43: Monday, June 29, 2026: [7:10 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #44: Tuesday, June 30, 2026: [6:55 AM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #45: Tuesday, June 30, 2026: [12:30 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #46: Tuesday, June 30, 2026: [10:40 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Email: avhousejfk@gmail.com · Youtube: @AvHouseJFK · Tiktok: @avhousejfk