AvHouse JFK - Announcements

Updated 10:45 AM EDT, June 13, 2026

Active Runways

Updated 10:10 PM EDT, June 19, 2026

Arrivals (Primary)
Runway 31R
Arrivals (Secondary)
Runway 31L
Departures (Primary)
Runway 31L
Departures (Secondary)
N/A

KJFK Weather

Updated 10:10 PM EDT, June 19, 2026

Conditions
Cloudy
Temperature
77°F
Wind Direction
300°
Wind Speed
16 kts

KJFK Disruptions

Updated 10:10 PM EDT, June 19, 2026

Average Delay
24 minutes
Disruptions (M1, M2, S3)
Moderate (M1)
Flights Cancelled
16
Flights Delayed
590 (43%)

AvNews

MAY24-27 APR21 - MAY1

AvGallery - Community Contributed Photos

Updated June 8, 2026

AvRadar - Flight Tracker

View Flight Logs

AvChat

This is the Live JFK Aviation Chat for PC. For mobile users, it will be at the bottom of the screen. Have fun, and keep it aviation-related!

Latest Uploads

Aircraft Of The Week (June 15 - June 22, 2026)

AOTW

Aircraft: Boeing C17

Model: Boeing C-17A Globemaster III

Registration: 04-4133

Operator: United States Air Force

Airframe Age: ~22 Years

Engines: 4x Pratt & Whitney F117-PW-100 high-bypass turbofan engines

Runway Usage History (June 1 - June 30, 2026)

Monday, June 1, 2026: [12:00 AM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #1: Monday, June 1, 2026: [12:55 AM EDT] Runway 04R (Arrivals) | Runway 04L (Departures)

Change #2: Monday, June 1, 2026: [2:30 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #3: Monday, June 1, 2026: [2:30 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #4: Monday, June 1, 2026: [11:50 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #5: Tuesday, June 2, 2026: [1:00 PM EDT] Runway 04R (Arrivals) | Runway 04L (Departures)

Change #6: Tuesday, June 2, 2026: [9:45 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #7: Wednesday, June 3, 2026: [1:05 AM EDT] Runway 04R (Arrivals) | Runway 04L (Departures)

Change #8: Wednesday, June 3, 2026: [2:50 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #9: Thursday, June 4, 2026: [10:55 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #10: Friday, June 5, 2026: [1:15 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #11: Saturday, June 6, 2026: [8:15 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #12: Monday, June 8, 2026: [3:30 AM EDT] Runway 04R (Arrivals) | Runway 04L (Departures)

Change #13: Monday, June 8, 2026: [11:40 AM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #14: Monday, June 8, 2026: [3:00 PM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #15: Monday, June 8, 2026: [9:55 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #16: Friday, June 12, 2026: [7:05 AM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #17: Friday, June 12, 2026: [12:45 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #18: Friday, June 12, 2026: [7:20 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #19: Sunday, June 14, 2026: [12:20 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #20: Monday, June 15, 2026: [5:45 AM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #20: Monday, June 15, 2026: [5:45 AM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #21: Tuesday, June 16, 2026: [12:10 AM EDT] Runway 13L (Arrivals) | Runway 13R (Departures)

Change #22: Tuesday, June 16, 2026: [10:40 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #23: Friday, June 19, 2026: [10:40 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Change #24: Friday, June 19, 2026: [3:00 PM EDT] Runway 22L (Arrivals) | Runway 22R (Departures)

Change #25: Friday, June 19, 2026: [5:35 PM EDT] Runway 31R (Arrivals) | Runway 31L (Departures)

Email: avhousejfk@gmail.com · Youtube: @AvHouseJFK · Tiktok: @avhousejfk